Huntsville Market Report
$479,531
AVERAGE PRICE OF 1,166 HOMES$170,146
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,212,923
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$601,997
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$698,724
AVERAGE PRICE OF 14 HOMES WITH A POOL$481,674
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $479,531 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $120,412 |
2 bedrooms | $235,696 |
3 bedrooms | $324,441 |
4 bedrooms | $500,581 |
5 bedrooms | $683,818 |
Huntsville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,131 | 1,185 | 1,225 | 1,190 | 1,162 |
Average Price | $486,665 | $488,907 | $481,865 | $483,455 | $481,493 |
Avg Price Change | -0.46% | +1.46% | -0.33% | +0.41% | -0.86% |
Median Price | $348,231 | $346,855 | $350,415 | $355,143 | $355,889 |
Med Price Change | +0.40% | -1.03% | -1.35% | -0.21% | +0.72% |
Avg Bedrooms | 2.69 beds | 2.72 beds | 2.75 beds | 2.75 beds | 2.71 beds |
Avg Bathrooms | 2.19 baths | 2.22 baths | 2.25 baths | 2.26 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buckhorn | 149 | $429,402 | 100 days |
Columbia High | 239 | $497,296 | 121 days |
Grissom High School | 276 | $490,031 | 161 days |
Huntsville | 188 | $442,352 | 164 days |
Lee High School | 99 | $313,472 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,166 | $479,531 | 144 days |
Distressed Homes | 3 | $170,146 | 61 days |
Multi-Million Dollar Homes | 65 | $2,212,923 | 297 days |
Newly Built Homes | 47 | $601,997 | 111 days |
Homes with a Pool | 14 | $698,724 | 91 days |
Reduced Price Homes | 43 | $481,674 | 100 days |