Toney Market Report
$353,601
AVERAGE PRICE OF 127 HOMES$2,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$356,597
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$321,082
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $353,601 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
3 bedrooms | $306,318 |
4 bedrooms | $361,733 |
5 bedrooms | $398,804 |
Toney Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 130 | 131 | 130 | 146 | 157 |
Average Price | $364,570 | $377,141 | $394,410 | $398,401 | $397,459 |
Avg Price Change | -3.45% | -4.58% | -1.01% | +0.24% | +1.50% |
Median Price | $334,934 | $333,216 | $339,047 | $337,482 | $333,637 |
Med Price Change | +0.52% | -1.75% | +0.46% | +1.15% | +3.35% |
Avg Bedrooms | 3.13 beds | 3.03 beds | 3.05 beds | 3.05 beds | 2.9 beds |
Avg Bathrooms | 2.22 baths | 2.12 baths | 2.17 baths | 2.17 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ardmore | 12 | $366,025 | 78 days |
Hazel Green | 7 | $304,528 | 37 days |
Jemison | 1 | $349,900 | 151 days |
Madison County | 1 | $280,000 | 350 days |
Sparkman | 104 | $359,177 | 165 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $353,601 | 152 days |
Multi-Million Dollar Homes | 1 | $2,500,000 | 227 days |
Newly Built Homes | 18 | $356,597 | 153 days |
Reduced Price Homes | 12 | $321,082 | 89 days |